Eritrea at a Glance
| Population | : 3.6 million |
| Area | : 124,300 sq. km. |
| Capital | : Asmara |
| Form of Government | : Constitutional Republic |
| Current President | : Isaias Afwerki |
| Main Seaports | : Massawa, Assab |
| International Airports | : Asmara, Massawa, Assab |
| Other major Towns | : Keren, Dekamare, Mendefera |
| Main Working Languages | : Tigrinya, Arabic, English |
| Other Languages | : Afar, Bilen, Hedareb, Kunama, Nara, Saho, Tigre |
| Major religions | : Islam, Christianity |
| Literacy rate | : 53% |
| Red Sea coastline | : 1,151 km. |
| Red Sea Islands | : 350 |
| Highest Point | : Amba Soira, 3,013 m. |
| Lowest Point | : Kobar Sink, -75 m. |
| Coordinates | : 1500 N, 3900 E |
| Monetary unit | : 1 Nakfa = 100 cent |
| GDP (2000) | : $596 million |
| Agriculture | : Cereals, Edible Oils, Lentils, Vegetables, Cut Flowers, Cotton, Coffee, Sisal, Livestock, Fish |
| Industries | : Food Processing, Beverages, Leather Products, Clothing, Textiles |
| Mineral resources | : Salt, Gold & Silver, Potash, Zinc, Copper, Lead, Iron Ore, Granite, Marble, Limestone |
| Main trading partners | : Sudan, Italy, Saudi Arabia, Yemen, UAE, USA, Germany |
| Railway | : 117 km. |
| Roads | : 6,990 km. total, 874 km. paved |
| Telephone lines (2000) | : 30,554 |
| Radio stations | : 2 AM, 1 FM, 2 short wave |
| TV stations | : 1 |
| Internet Service Providers | : 4 |
| Internet Domain | : .er |
| Time zone | : GMT +3 |
| International Dialing Code | : +291 |
